Wednesday, November 14, 2012
| 11:45 AM – 6:00 PM | ACPF Golf Outing |
| 3:00 PM – 6:00 PM | Registration/Information |
Thursday, November 15, 2012
| 6:30 AM – 6:00 PM | Registration/Information |
| 7:00 AM – 8:00 AM | Continental Breakfast |
| 8:00 AM – 10:00 AM | Track A: Basic Phlebology/Track B: Basic Ultrasound (will attend together) |
| 8:00 AM – 10:00 AM | Track C: Practice Management |
| 8:00 AM – 10:30 AM | Track D: Advanced Phlebology and Deep Veins |
| 10:00 AM – 11:00 AM | Refreshment Break |
| 10:30 AM – 12:00 PM | Track A: Basic Phlebology |
| 10:30 AM – 12:00 PM | Track B: Basic Ultrasound |
| 10:30 AM – 12:00 PM | Track C: Practice Management (continued) |
| 11:00 AM – 12:20 PM | Track D: Advanced Phlebology and Deep Veins (continued) |
| 12:00 PM – 1:30 PM | Lunch |
| 12:00 PM – 4:00 PM | Exhibits Open |
| 1:30 PM – 3:00 PM | Track A: Basic Phlebology (continued) |
| 1:30 PM – 3:00 PM | Track B: Basic Ultrasound (continued) |
| 1:30 PM – 3:00 PM | Track C: Practice Management (continued) |
| 1:30 PM – 3:30 PM | Track D: Advanced Phlebology and Deep Veins (continued) |
| 3:00 PM – 4:00 PM | Refreshment Break |
| 3:30 PM – 5:00 PM | Track A: Basic Phlebology (continued) |
| 3:30 PM – 5:00 PM | Track B: Basic Ultrasound (continued) |
| 3:30 PM – 5:00 PM | Track C: Practice Management (continued) |
| 4:00 PM – 5:00 PM | Track D: Advanced Phlebology and Deep Veins (continued) |
| 5:00 PM – 6:00 PM | New Member Reception |
| 7:30 PM – 8:30 PM | ACPF Donor Reception |
Friday, November 16, 2012
| 6:30 AM – 6:00 PM | Registration/Information |
| 7:00 AM – 8:00 AM | Continental Breakfast |
| 7:00 AM – 8:00 AM | Concurrent Sessions: *Sclerotherapy Workshop *Ambulatory Phlebectomy Workshop *Compression Workshop *Hands on Ultrasound Duplex Diagnosis |
| 8:10 AM – 9:20 AM | General Scientific Session |
| 9:20 AM – 12:00 PM | Concurrent Sessions: *Abstract Sessions *Multidisciplinary (Nursing) Track *Ultrasound Track |
| 10:00 AM – 4:00 PM | Exhibits Open |
| 10:30 AM – 11:00 AM | Refreshment Break |
| 12:00 PM – 1:30 PM | Lunch |
| 1:30 PM – 3:00 PM | Concurrent Sessions *Thrombus Debates *Sclerotherapy Basics *Central & Peripheral Venous Malformations, Pelvic Veins, Imaging Diagnosis Mngt. *Ultrasound |
| 3:00 PM – 3:30 PM | Refreshment Break |
| 3:30 PM – 5:00 PM | Concurrent Sessions *Advanced Imaging *Sclerotherapy Debate *Live Case Presentations *Expert Panel and Cases *Ulcer/Wound Care |
| 5:00 PM – 6:00 PM | Poster Abstracts |
| 6:15 PM – 7:30 PM | Opening Night Reception |
Saturday, November 17, 2012
| 6:30 AM – 6:00 PM | Registration/Information |
| 7:00 AM – 8:00 AM | Continental Breakfast |
| 7:00 AM – 8:00 AM | Concurrent Sessions: *Sclerotherapy Workshop *Ambulatory Phlebectomy Workshop *Compression Workshop *Hands on Ultrasound Duplex Diagnosis |
| 8:10 AM – 10:10 AM | General Scientific Session |
| 10:10 AM – 10:30 AM | Refreshment Break |
| 10:00 AM – 4:00 PM | Exhibits Open |
| 10:30 AM – 12:00 PM | Concurrent Sessions: *Abstract Sessions *Multidisciplinary (Nursing) Track *Ultrasound Track |
| 12:00 PM – 1:30 PM | Ultrasonography Section Business Meeting and Lunch |
| 12:00 PM – 1:30 PM | Nursing Section Business Meeting and Lunch |
| 12:00 PM – 1:30 PM | APN/PA Section Business Meeting and Lunch |
| 12:00 PM – 1:30 PM | Women in Phlebology Lunch |
| 12:00 PM – 1:30 PM | Lunch in Exhibit Hall |
| 1:30 PM – 3:00 PM | Concurrent Sessions *Swollen Limb *Live Scanning *Tributary and Perforator Vein Treatment Debates *Research *Communication and Ethics for the Phlebologist |
| 3:00 PM – 3:30 PM | Refreshment Break |
| 3:30 PM – 5:00 PM | Concurrent Sessions *AVF Symposium *SVU Symposium *International Abstracts/World of Phlebology *Research |
| 6:30 PM – 10:00 PM | ACP Dinner and Social |
Sunday, November 18, 2012
| 7:00 AM – 1:00 PM | Registration/Information |
| 7:00 AM – 8:00 AM | Continental Breakfast |
| 8:00 AM – 9:00 AM | Concurrent Sessions *Emergency Preparedness, Laser Safety, Infection Control *Advanced Ultrasound Techniques |
| 9:05 AM – 10:30 AM | Challenging Cases |